description :
Portable Surface Roughness Tester - TR110 is the newest model among our portable surface roughness testers, still maintaining an excellent price/quality ratio at a compact package for measuring surface texture conforming to traceable standards
features :
- Pocket-size & economically price
- Large measuring range suitable for most materials
- Measures flat, outer cylinder and sloping surface
- Both Ra and Rz parameters in one instrument
- Features external calibration at keyboard
- Standard conform to ISO and DIN
- Rechargeable batteries, work while charging
specidication :
| Model | TR110 |
| Roughness parameter | Ra, Rz |
| Tracing length | 6mm |
| Tracing speed | 1.0mm/sec |
| Cut-off lengths | 0.25mm/0.8mm/2.5mm |
| Evaluation length | 1.25mm/4.0mm/5.0mm |
| Measuring range | Ra: 0.05-10.0μ Rz: 0.1-50μ |
| Accuracy | ±15% |
| Repeatability | <12% |
| Filter | RC analogue |
| Pick-up | Piezoelectric |
| Radius and angle of the stylus point | Diamond, Radius : 10±2.5μ Angle: 90°(+5°or -10°) |
| Operating temperature | 0-40? |
| Relative humidity | <80% |
| Storing temperature | -25? -60? |
| Vertilation | Grade 3 |
| Power supply | 3.6V Li-ion battery |
| Backlight | Yes |
| Charger | DC6V, 3 hours (recharging time) |
| Dimensions (L×W×H) | 110×70×24mm |
| Weight | 160g |
